Hover and click to select a unit.

Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
7. NP | Unit no. 701 | 2+KK | 54.57 m2 | YES | not available | |||
7. NP | Unit no. 702 | 2+KK | 31.72 m2 | YES | not available | |||
7. NP | Unit no. 703 | 1+KK + mezanin | 29.68 m2 | YES | not available | |||
7. NP | Unit no. 704 | 1+KK + mezanin | 42.73 m2 | YES | not available | |||
7. NP | Unit no. 705 | 1+KK + mezanin | 25.46 m2 | YES | not available | |||
7. NP | Unit no. 706 | 1+KK + mezanin | 42.73 m2 | YES | not available | |||
7. NP | Unit no. 707 | 1+KK + mezanin | 41.5 m2 | YES | not available | |||
7. NP | Unit no. 708 | 2+KK | 49.68 m2 | not available | ||||
7. NP | Unit no. 709 | 1+KK + mezanin | 41.65 m2 | YES | not available | |||
7. NP | Unit no. 710 | 1+KK + mezanin | 40.07 m2 | YES | not available | |||
7. NP | Unit no. 711 | 1+KK + mezanin | 39.36 m2 | YES | not available | |||
7. NP | Unit no. 712 | 2+KK + mezanin | 64.97 m2 | YES | not available | |||
7. NP | Unit no. 713 | 5+KK - mezonet | 140.86 m2 | YES | not available |
The project may experience partial visual changes following changes to the construction before its completion.