Hover and click to select a unit.
Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
6. NP | Unit no. 601 | 1+KK | 29.08 m2 | YES | not available | |||
6. NP | Unit no. 602 | 1+KK | 24.63 m2 | YES | not available | |||
6. NP | Unit no. 603 | 1+KK | 23.33 m2 | YES | not available | |||
6. NP | Unit no. 604 | 1+KK | 23.34 m2 | YES | not available | |||
6. NP | Unit no. 605 | 1+KK | 50.8 m2 | not available | ||||
6. NP | Unit no. 606 | 1+KK | 27.48 m2 | not available | ||||
6. NP | Unit no. 607 | 1+KK | 26.45 m2 | YES | not available | |||
6. NP | Unit no. 608 | 1+KK | 26.45 m2 | YES | not available | |||
6. NP | Unit no. 609 | 1+KK | 26.45 m2 | YES | not available | |||
6. NP | Unit no. 610 | 1+KK | 26.45 m2 | YES | not available | |||
6. NP | Unit no. 611 | 2+KK | 82.3 m2 | not available | ||||
6. NP | Unit no. 612 | 4+KK | 90.6 m2 | not available | ||||
6. NP | Unit no. 613 | 1+KK | 28.71 m2 | YES | not available | |||
6. NP | Unit no. 614 | 2+KK | 42.59 m2 | YES | not available | |||
6. NP | Unit no. 615 | 1+KK | 30.85 m2 | YES | not available | |||
6. NP | Unit no. 616 | 2+KK | 36.63 m2 | YES | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.