Hover and click to select a unit.
Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
5. NP | Unit no. 501 | 1+KK | 29.08 m2 | YES | not available | |||
5. NP | Unit no. 502 | 1+KK | 24.63 m2 | YES | not available | |||
5. NP | Unit no. 503 | 1+KK | 23.33 m2 | YES | not available | |||
5. NP | Unit no. 504 | 1+KK | 23.34 m2 | YES | not available | |||
5. NP | Unit no. 505 | 1+KK | 42.8 m2 | not available | ||||
5. NP | Unit no. 506 | 1+KK | 59.7 m2 | not available | ||||
5. NP | Unit no. 507 | 1+KK | 26.45 m2 | YES | not available | |||
5. NP | Unit no. 508 | 1+KK | 26.45 m2 | YES | not available | |||
5. NP | Unit no. 509 | 1+KK | 26.45 m2 | YES | not available | |||
5. NP | Unit no. 510 | 1+KK | 26.45 m2 | YES | not available | |||
5. NP | Unit no. 511 | 2+KK | 49.96 m2 | not available | ||||
5. NP | Unit no. 512 | 1+KK | 33.1 m2 | not available | ||||
5. NP | Unit no. 513 | 1+KK | 33.72 m2 | YES | not available | |||
5. NP | Unit no. 514 | 1+KK | 28.13 m2 | not available | ||||
5. NP | Unit no. 515 | 1+KK | 42.38 m2 | not available | ||||
5. NP | Unit no. 516 | 1+KK | 31.46 m2 | YES | not available | |||
5. NP | Unit no. 517 | 2+KK | 36.63 m2 | YES | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.