Hover and click to select a unit.
Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
4. NP | Unit no. 401 | 1+KK | 29.08 m2 | not available | ||||
4. NP | Unit No. 402 | 1+KK | 24.63 m2 | not available | ||||
4. NP | Unit No. 403 | 1+KK | 23.33 m2 | YES | not available | |||
4. NP | Unit no. 404 | 1+KK | 23.34 m2 | not available | ||||
4. NP | Unit no. 405 | 1+KK | 24 m2 | not available | ||||
4. NP | Unit no. 406 | 1+KK | 26.48 m2 | not available | ||||
4. NP | Unit no. 407 | 1+KK | 26.95 m2 | not available | ||||
4. NP | Unit no. 408 | 1+KK | 26.95 m2 | not available | ||||
4. NP | Unit no. 409 | 1+KK | 26 m2 | not available | ||||
4. NP | Unit no. 410 | 1+KK | 26.95 m2 | not available | ||||
4. NP | Unit no. 411 | 2+KK | 49.96 m2 | not available | ||||
4. NP | Unit no. 412 | 1+KK | 33.1 m2 | not available | ||||
4. NP | Unit no. 413 | 1+KK | 33.72 m2 | not available | ||||
4. NP | Unit no. 414 | 1+KK | 29.13 m2 | not available | ||||
4. NP | Unit no. 415 | 2+KK | 43.04 m2 | not available | ||||
4. NP | Unit no. 416 | 1+KK | 31.46 m2 | YES | not available | |||
4. NP | Unit no. 417 | 2+KK | 36.63 m2 | YES | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.