Hover and click to select a unit.
Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
3. NP | Unit no. 301 | 1+KK | 28.98 m2 | 5 001 324 CZK | 5 601 483 CZK | available | DETAIL | |
3. NP | Unit no. 302 | 1+KK | 24.56 m2 | YES | not available | |||
3. NP | Unit no. 303 | 1+KK | 23.26 m2 | YES | not available | |||
3. NP | Unit no. 304 | 1+KK | 23.26 m2 | YES | not available | |||
3. NP | Unit no. 305 | 1+KK | 25.16 m2 | not available | ||||
3. NP | Unit no. 306 | 1+KK | 26.63 m2 | not available | ||||
3. NP | Unit no. 307 | 1+KK | 26.8 m2 | not available | ||||
3. NP | Unit no. 308 | 1+KK | 26.8 m2 | not available | ||||
3. NP | Unit no. 309 | 1+KK | 26.8 m2 | YES | not available | |||
3. NP | Unit no. 310 | 1+KK | 26.8 m2 | not available | ||||
3. NP | Unit no. 311 | 2+KK | 49.91 m2 | YES | 8 907 687 CZK | 9 976 609 CZK | available | DETAIL |
3. NP | Unit no. 312 | 1+KK | 33.1 m2 | not available | ||||
3. NP | Unit no. 313 | 1+KK | 33.72 m2 | not available | ||||
3. NP | Unit no. 314 | 1+KK | 29.93 m2 | not available | ||||
3. NP | Unit no. 315 | 2+KK | 43.76 m2 | not available | ||||
3. NP | Unit no. 316 | 1+KK | 31.46 m2 | YES | not available | |||
3. NP | Unit no. 317 | 2+KK | 36.63 m2 | not available | ||||
3. NP | Non-residential space No. 01 | 124.46 m2 | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.