Hover and click to select a unit.
Available Not available
floor | unit | type | area | Possible parking place | price | price with VAT | status | detail |
---|---|---|---|---|---|---|---|---|
2. NP | Unit no. 201 | 1+KK | 35.91 m2 | 5 940 160 CZK | 6 652 980 CZK | available | DETAIL | |
2. NP | Unit no. 202 | 1+KK | 24.96 m2 | not available | ||||
2. NP | Unit no. 203 | 1+KK | 26.17 m2 | not available | ||||
2. NP | Unit no. 204 | 1+KK | 25.82 m2 | not available | ||||
2. NP | Unit no. 205 | 1+KK | 25.89 m2 | not available | ||||
2. NP | Unit no. 206 | 2+KK | 47.4 m2 | YES | not available | |||
2. NP | Unit no. 207 | 2+KK | 48.31 m2 | not available | ||||
2. NP | Unit no. 208 | 2+KK | 52.92 m2 | not available | ||||
2. NP | Unit no. 209 | 1+KK | 33.14 m2 | not available | ||||
2. NP | Unit no. 210 | 1+KK | 33.45 m2 | 5 533 232 CZK | 6 197 220 CZK | available | DETAIL | |
2. NP | Unit no. 211 | 1+KK | 30.84 m2 | 5 101 491 CZK | 5 713 670 CZK | available | DETAIL | |
2. NP | Unit no. 212 | 2+KK | 40.49 m2 | 6 552 480 CZK | 7 338 778 CZK | available | DETAIL | |
2. NP | Unit no. 213 | 1+KK | 34.7 m2 | 5 682 108 CZK | 6 363 961 CZK | available | DETAIL | |
2. NP | Commercial unit no. 4 | Commercial | 94.02 m2 | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.