Floor | Unit | Type | Area | Terrace | Balcony | Possible parking place | Price | Price with VAT | Status | Detail |
---|---|---|---|---|---|---|---|---|---|---|
1. NP | Commercial unit no. 01 | Commercial | 100 m2 | - | - | available | DETAIL | |||
1. NP | Commercial unit no. 02 | Commercial | 81 m2 | - | - | not available | ||||
1. NP | Commercial unit no. 03 | Commercial | 297 m2 | - | - | not available | ||||
2. NP | Unit no. 201 | 1+KK | 35.91 m2 | 5.8 m2 | - | 5 940 160 CZK | 6 652 980 CZK | available | DETAIL | |
2. NP | Unit no. 202 | 1+KK | 24.96 m2 | 5.8 m2 | - | not available | ||||
2. NP | Unit no. 203 | 1+KK | 26.17 m2 | - | - | not available | ||||
2. NP | Unit no. 204 | 1+KK | 25.82 m2 | - | - | not available | ||||
2. NP | Unit no. 205 | 1+KK | 25.89 m2 | - | - | not available | ||||
2. NP | Unit no. 206 | 2+KK | 47.4 m2 | - | - | YES | not available | |||
2. NP | Unit no. 207 | 2+KK | 48.31 m2 | - | - | not available | ||||
2. NP | Unit no. 208 | 2+KK | 52.92 m2 | - | - | not available | ||||
2. NP | Unit no. 209 | 1+KK | 33.14 m2 | - | - | not available | ||||
2. NP | Unit no. 210 | 1+KK | 33.45 m2 | - | - | 5 533 232 CZK | 6 197 220 CZK | available | DETAIL | |
2. NP | Unit no. 211 | 1+KK | 30.84 m2 | - | - | 5 101 491 CZK | 5 713 670 CZK | available | DETAIL | |
2. NP | Unit no. 212 | 2+KK | 40.49 m2 | - | - | 6 552 480 CZK | 7 338 778 CZK | available | DETAIL | |
2. NP | Unit no. 213 | 1+KK | 34.7 m2 | 6.2 m2 | - | 5 682 108 CZK | 6 363 961 CZK | available | DETAIL | |
2. NP | Commercial unit no. 4 | Commercial | 94.02 m2 | - | - | not available | ||||
3. NP | Unit no. 301 | 1+KK | 28.98 m2 | 6.8 m2 | - | 5 001 324 CZK | 5 601 483 CZK | available | DETAIL | |
3. NP | Unit no. 302 | 1+KK | 24.56 m2 | 10.4 m2 | - | YES | not available | |||
3. NP | Unit no. 303 | 1+KK | 23.26 m2 | 11.9 m2 | - | YES | not available | |||
3. NP | Unit no. 304 | 1+KK | 23.26 m2 | - | - | YES | not available | |||
3. NP | Unit no. 305 | 1+KK | 25.16 m2 | - | - | not available | ||||
3. NP | Unit no. 306 | 1+KK | 26.63 m2 | - | - | not available | ||||
3. NP | Unit no. 307 | 1+KK | 26.8 m2 | - | - | not available | ||||
3. NP | Unit no. 308 | 1+KK | 26.8 m2 | - | - | not available | ||||
3. NP | Unit no. 309 | 1+KK | 26.8 m2 | - | - | YES | not available | |||
3. NP | Unit no. 310 | 1+KK | 26.8 m2 | - | - | not available | ||||
3. NP | Unit no. 311 | 2+KK | 49.91 m2 | - | - | YES | 8 907 687 CZK | 9 976 609 CZK | available | DETAIL |
3. NP | Unit no. 312 | 1+KK | 33.1 m2 | - | - | not available | ||||
3. NP | Unit no. 313 | 1+KK | 33.72 m2 | - | - | not available | ||||
3. NP | Unit no. 314 | 1+KK | 29.93 m2 | - | - | not available | ||||
3. NP | Unit no. 315 | 2+KK | 43.76 m2 | - | - | not available | ||||
3. NP | Unit no. 316 | 1+KK | 31.46 m2 | - | - | YES | not available | |||
3. NP | Unit no. 317 | 2+KK | 36.63 m2 | - | - | not available | ||||
3. NP | Non-residential space No. 01 | 124.46 m2 | - | - | not available | |||||
4. NP | Unit no. 401 | 1+KK | 29.08 m2 | - | 2.5 m2 | not available | ||||
4. NP | Unit No. 402 | 1+KK | 24.63 m2 | - | 2.5 m2 | not available | ||||
4. NP | Unit No. 403 | 1+KK | 23.33 m2 | - | 2.5 m2 | YES | not available | |||
4. NP | Unit no. 404 | 1+KK | 23.34 m2 | - | 2.5 m2 | not available | ||||
4. NP | Unit no. 405 | 1+KK | 24 m2 | - | - | not available | ||||
4. NP | Unit no. 406 | 1+KK | 26.48 m2 | - | - | not available | ||||
4. NP | Unit no. 407 | 1+KK | 26.95 m2 | - | - | not available | ||||
4. NP | Unit no. 408 | 1+KK | 26.95 m2 | - | - | not available | ||||
4. NP | Unit no. 409 | 1+KK | 26 m2 | - | - | not available | ||||
4. NP | Unit no. 410 | 1+KK | 26.95 m2 | - | - | not available | ||||
4. NP | Unit no. 411 | 2+KK | 49.96 m2 | - | - | not available | ||||
4. NP | Unit no. 412 | 1+KK | 33.1 m2 | - | - | not available | ||||
4. NP | Unit no. 413 | 1+KK | 33.72 m2 | - | - | not available | ||||
4. NP | Unit no. 414 | 1+KK | 29.13 m2 | - | - | not available | ||||
4. NP | Unit no. 415 | 2+KK | 43.04 m2 | - | - | not available | ||||
4. NP | Unit no. 416 | 1+KK | 31.46 m2 | - | - | YES | not available | |||
4. NP | Unit no. 417 | 2+KK | 36.63 m2 | - | - | YES | not available | |||
5. NP | Unit no. 501 | 1+KK | 29.08 m2 | - | 2.5 m2 | YES | not available | |||
5. NP | Unit no. 502 | 1+KK | 24.63 m2 | - | 2.5 m2 | YES | not available | |||
5. NP | Unit no. 503 | 1+KK | 23.33 m2 | - | 2.5 m2 | YES | not available | |||
5. NP | Unit no. 504 | 1+KK | 23.34 m2 | - | 2.5 m2 | YES | not available | |||
5. NP | Unit no. 505 | 1+KK | 42.8 m2 | - | - | not available | ||||
5. NP | Unit no. 506 | 1+KK | 59.7 m2 | - | - | not available | ||||
5. NP | Unit no. 507 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
5. NP | Unit no. 508 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
5. NP | Unit no. 509 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
5. NP | Unit no. 510 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
5. NP | Unit no. 511 | 2+KK | 49.96 m2 | - | - | not available | ||||
5. NP | Unit no. 512 | 1+KK | 33.1 m2 | - | - | not available | ||||
5. NP | Unit no. 513 | 1+KK | 33.72 m2 | - | - | YES | not available | |||
5. NP | Unit no. 514 | 1+KK | 28.13 m2 | - | - | not available | ||||
5. NP | Unit no. 515 | 1+KK | 42.38 m2 | - | - | not available | ||||
5. NP | Unit no. 516 | 1+KK | 31.46 m2 | - | - | YES | not available | |||
5. NP | Unit no. 517 | 2+KK | 36.63 m2 | - | 3.72 m2 | YES | not available | |||
6. NP | Unit no. 601 | 1+KK | 29.08 m2 | - | 2.5 m2 | YES | not available | |||
6. NP | Unit no. 602 | 1+KK | 24.63 m2 | - | 2.5 m2 | YES | not available | |||
6. NP | Unit no. 603 | 1+KK | 23.33 m2 | - | 2.5 m2 | YES | not available | |||
6. NP | Unit no. 604 | 1+KK | 23.34 m2 | - | 2.5 m2 | YES | not available | |||
6. NP | Unit no. 605 | 1+KK | 50.8 m2 | - | - | not available | ||||
6. NP | Unit no. 606 | 1+KK | 27.48 m2 | - | - | not available | ||||
6. NP | Unit no. 607 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
6. NP | Unit no. 608 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
6. NP | Unit no. 609 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
6. NP | Unit no. 610 | 1+KK | 26.45 m2 | - | - | YES | not available | |||
6. NP | Unit no. 611 | 2+KK | 82.3 m2 | - | - | not available | ||||
6. NP | Unit no. 612 | 4+KK | 90.6 m2 | - | - | not available | ||||
6. NP | Unit no. 613 | 1+KK | 28.71 m2 | - | - | YES | not available | |||
6. NP | Unit no. 614 | 2+KK | 42.59 m2 | - | - | YES | not available | |||
6. NP | Unit no. 615 | 1+KK | 30.85 m2 | - | - | YES | not available | |||
6. NP | Unit no. 616 | 2+KK | 36.63 m2 | - | 3.72 m2 | YES | not available | |||
7. NP | Unit no. 701 | 2+KK | 54.57 m2 | 18.56 m2 | - | YES | not available | |||
7. NP | Unit no. 702 | 2+KK | 31.72 m2 | 12.66 m2 | - | YES | not available | |||
7. NP | Unit no. 703 | 1+KK + mezanin | 29.68 m2 | - | - | YES | not available | |||
7. NP | Unit no. 704 | 1+KK + mezanin | 42.73 m2 | - | - | YES | not available | |||
7. NP | Unit no. 705 | 1+KK + mezanin | 25.46 m2 | - | - | YES | not available | |||
7. NP | Unit no. 706 | 1+KK + mezanin | 42.73 m2 | - | - | YES | not available | |||
7. NP | Unit no. 707 | 1+KK + mezanin | 41.5 m2 | - | - | YES | not available | |||
7. NP | Unit no. 708 | 2+KK | 49.68 m2 | - | - | not available | ||||
7. NP | Unit no. 709 | 1+KK + mezanin | 41.65 m2 | - | - | YES | not available | |||
7. NP | Unit no. 710 | 1+KK + mezanin | 40.07 m2 | - | - | YES | not available | |||
7. NP | Unit no. 711 | 1+KK + mezanin | 39.36 m2 | - | - | YES | not available | |||
7. NP | Unit no. 712 | 2+KK + mezanin | 64.97 m2 | - | - | YES | not available | |||
7. NP | Unit no. 713 | 5+KK - mezonet | 140.86 m2 | - | 10 m2 | YES | not available |
For selected apartments, the possibility of buying a parking space for CZK 620,000 + VAT 21%.
The project may experience partial visual changes following changes to the construction before its completion.